<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco &#34;Monty&#34; Montemagno</title>
	<atom:link href="http://marcomontemagno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcomontemagno.com</link>
	<description>Entrepreneur &#124; Public speaker &#124; Broadcaster &#62; Internet, startups, Italy</description>
	<lastBuildDate>Thu, 17 May 2012 11:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(ita) Come fare Web Marketing in Italia nel 2012 in 6 mosse -webinar gratuito</title>
		<link>http://marcomontemagno.com/2012/05/ita-come-fare-web-marketing-in-italia-nel-2012-in-6-mosse-webinar-gratuito/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ita-come-fare-web-marketing-in-italia-nel-2012-in-6-mosse-webinar-gratuito</link>
		<comments>http://marcomontemagno.com/2012/05/ita-come-fare-web-marketing-in-italia-nel-2012-in-6-mosse-webinar-gratuito/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:06:52 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/ita-come-fare-web-marketing-in-italia-nel-2012-in-6-mosse-webinar-gratuito/</guid>
		<description><![CDATA[(ita) Come fare Web Marketing in Italia nel 2012 in 6 mosse -webinar gratuito Come fare Web Marketing in Italia nel 2012 in 6 mosse&#8230;(webinar gratuito) - Come promuovere e vendere qualsiasi prodotto/servizio online senza impazzire dietro alla moda &#34;social&#34; &#8230; <a href="http://marcomontemagno.com/2012/05/ita-come-fare-web-marketing-in-italia-nel-2012-in-6-mosse-webinar-gratuito/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(ita) Come fare Web Marketing in Italia nel 2012 in 6 mosse -webinar gratuito</p>
<p><a href="https://www4.gotomeeting.com/register/933193719">Come fare Web Marketing in Italia nel 2012 in 6 mosse&#8230;(webinar gratuito)</a></p>
<p>- Come promuovere e vendere qualsiasi prodotto/servizio online senza impazzire dietro alla moda &quot;social&quot; del momento<br />
 &#8211; Perché bastano 6 semplici pagine (che la gran parte di chi sta online in Italia&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/ita-come-fare-web-marketing-in-italia-nel-2012-in-6-mosse-webinar-gratuito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Lessons from 1,000 SEO Questions (must read seo post)</title>
		<link>http://marcomontemagno.com/2012/05/9-lessons-from-1000-seo-questions-must-read-seo-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-lessons-from-1000-seo-questions-must-read-seo-post</link>
		<comments>http://marcomontemagno.com/2012/05/9-lessons-from-1000-seo-questions-must-read-seo-post/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:34:42 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/9-lessons-from-1000-seo-questions-must-read-seo-post/</guid>
		<description><![CDATA[9 Lessons from 1,000 SEO Questions (must read seo post) 9 Lessons from 1,000 SEO Questions I recently survived a milestone &#8211; I&#039;ve answered more than 1,000 SEO questions since our Q&#38;A relaunch. These are 9 lessons that I&#039;ve learned &#8230; <a href="http://marcomontemagno.com/2012/05/9-lessons-from-1000-seo-questions-must-read-seo-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>9 Lessons from 1,000 SEO Questions (must read seo post)</p>
<p><a href="http://www.seomoz.org/blog/9-lessons-from-1000-seo-questions?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+seomoz+%28SEOmoz+Daily+Blog%29&amp;utm_content=Google+Reader">9 Lessons from 1,000 SEO Questions</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fcdn.seomoz.org%2Fimg%2Fupload%2F9-lessons-1000-questions.jpg" class="alignleft">I recently survived a milestone &#8211; I&#039;ve answered more than 1,000 SEO questions since our Q&amp;A relaunch. These are 9 lessons that I&#039;ve learned from those questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/9-lessons-from-1000-seo-questions-must-read-seo-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things to know about tech startups in Brazil</title>
		<link>http://marcomontemagno.com/2012/05/10-things-to-know-about-tech-startups-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-things-to-know-about-tech-startups-in-brazil</link>
		<comments>http://marcomontemagno.com/2012/05/10-things-to-know-about-tech-startups-in-brazil/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:30:15 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/10-things-to-know-about-tech-startups-in-brazil/</guid>
		<description><![CDATA[10 things to know about tech startups in Brazil 10 things to know about tech startups in Brazil Compared to Mexico, the web and mobile startup ecosystem in Brazil is hot &#8212; probably too hot. Here&#039;s 10 things you should &#8230; <a href="http://marcomontemagno.com/2012/05/10-things-to-know-about-tech-startups-in-brazil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>10 things to know about tech startups in Brazil</p>
<p><a href="http://gigaom.com/2012/05/17/10-things-to-know-about-tech-startups-in-brazil/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29&amp;utm_content=Google+Reader">10 things to know about tech startups in Brazil</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fgigaom2.files.wordpress.com%2F2012%2F05%2F6314743655_23f13cfff3_b.jpg%3Fw%3D604" class="alignleft">Compared to Mexico, the web and mobile startup ecosystem in Brazil is hot &#8212; probably too hot. Here&#039;s 10 things you should know if you want to build, buy, invest in or work at a tech startup in Brazil&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/10-things-to-know-about-tech-startups-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Amazing Facts About Smartphone Use Around The World</title>
		<link>http://marcomontemagno.com/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13-amazing-facts-about-smartphone-use-around-the-world</link>
		<comments>http://marcomontemagno.com/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:40:28 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/</guid>
		<description><![CDATA[13 Amazing Facts About Smartphone Use Around The World 13 Amazing Facts About Smartphone Use Around The World Business Insider Intelligence is a new research and analysis service for real-time insight and intelligence about the Internet industry. The product is currently &#8230; <a href="http://marcomontemagno.com/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>13 Amazing Facts About Smartphone Use Around The World</p>
<p><a href="http://articles.businessinsider.com/2012-05-15/research/31709253_1_ios-smartphone-respondents">13 Amazing Facts About Smartphone Use Around The World</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fstatic8.businessinsider.com%2Fimage%2F4efb731c6bb3f7e63600002d%2Frussian-missile.jpg" class="alignleft">Business Insider Intelligence is a new research and analysis service for real-time insight and intelligence about the Internet industry. The product is currently in beta. For more information, and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal these 11 tips from comedians to be a presentation GURU @BrandAutopsy</title>
		<link>http://marcomontemagno.com/2012/05/steal-these-11-tips-from-comedians-to-be-a-presentation-guru-brandautopsy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steal-these-11-tips-from-comedians-to-be-a-presentation-guru-brandautopsy</link>
		<comments>http://marcomontemagno.com/2012/05/steal-these-11-tips-from-comedians-to-be-a-presentation-guru-brandautopsy/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:01:33 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/steal-these-11-tips-from-comedians-to-be-a-presentation-guru-brandautopsy/</guid>
		<description><![CDATA[Steal these 11 tips from comedians to be a presentation GURU @BrandAutopsy Steal these 11 tips from comedians to be a presentation guru As presenters impossible, we can learn a lot from this presentation by John Moore Brand Autopsy Presentation &#8230; <a href="http://marcomontemagno.com/2012/05/steal-these-11-tips-from-comedians-to-be-a-presentation-guru-brandautopsy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steal these 11 tips from comedians to be a presentation GURU @BrandAutopsy</p>
<p><a href="http://www.presenterimpossible.com/presentation-tips/11-tips-from-comedians">Steal these 11 tips from comedians to be a presentation guru</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fmedia-cache2.pinterest.com%2Fupload%2F23503229275512111_zjoZQa15_c.jpg" class="alignleft">As presenters impossible, we can learn a lot from this presentation by John Moore Brand Autopsy Presentation Wisdom Learned from Comedians and Improvisers</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/steal-these-11-tips-from-comedians-to-be-a-presentation-guru-brandautopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE 6 VARIABLES OF THE PRESENTER IMPOSSIBLE: COMMUNICATION</title>
		<link>http://marcomontemagno.com/2012/05/the-6-variables-of-the-presenter-impossible-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-6-variables-of-the-presenter-impossible-communication</link>
		<comments>http://marcomontemagno.com/2012/05/the-6-variables-of-the-presenter-impossible-communication/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:11:02 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/the-6-variables-of-the-presenter-impossible-communication/</guid>
		<description><![CDATA[THE 6 VARIABLES OF THE PRESENTER IMPOSSIBLE: COMMUNICATION THE 6 VARIABLES OF THE PRESENTER IMPOSSIBLE: COMMUNICATION Communication is closely tied to the figure of the speaker but it is a bit different because the variable concerns the speaker as a &#8230; <a href="http://marcomontemagno.com/2012/05/the-6-variables-of-the-presenter-impossible-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE 6 VARIABLES OF THE PRESENTER IMPOSSIBLE: COMMUNICATION</p>
<p><a href="http://www.presenterimpossible.com/presentation/the-6-variables-of-the-presenter-impossible-communication">THE 6 VARIABLES OF THE PRESENTER IMPOSSIBLE: COMMUNICATION</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fmedia-cache6.pinterest.com%2Fupload%2F184788390930853622_DXWKlx1v_c.jpg" class="alignleft">Communication is closely tied to the figure of the speaker but it is a bit different because the variable concerns the speaker as a professional not as a person</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/the-6-variables-of-the-presenter-impossible-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Ought to Do If You’ve Been Punished by Google’s Penguin Update</title>
		<link>http://marcomontemagno.com/2012/05/what-you-ought-to-do-if-youve-been-punished-by-googles-penguin-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-ought-to-do-if-youve-been-punished-by-googles-penguin-update</link>
		<comments>http://marcomontemagno.com/2012/05/what-you-ought-to-do-if-youve-been-punished-by-googles-penguin-update/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:07:16 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/what-you-ought-to-do-if-youve-been-punished-by-googles-penguin-update/</guid>
		<description><![CDATA[What You Ought to Do If You’ve Been Punished by Google’s Penguin Update What You Ought to Do If You’ve Been Punished by Google’s Penguin Update If you’ve experienced a drop in traffic since mid-March…then more than likely you were &#8230; <a href="http://marcomontemagno.com/2012/05/what-you-ought-to-do-if-youve-been-punished-by-googles-penguin-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What You Ought to Do If You’ve Been Punished by Google’s Penguin Update</p>
<p><a href="http://www.quicksprout.com/2012/05/14/what-you-ought-to-do-if-youve-been-punished-by-googles-penguin-update/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Quicksprout+%28Quick+Sprout%29&amp;utm_content=Google+Reader">What You Ought to Do If You’ve Been Punished by Google’s Penguin Update</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fwww.quicksprout.com%2Fimages%2Fpenguins.jpg" class="alignleft">If you’ve experienced a drop in traffic since mid-March…then more than likely you were penalized by one of Google’s recent &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/what-you-ought-to-do-if-youve-been-punished-by-googles-penguin-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUST READ &gt; The 6 Variables of the Presenter Impossible: Location</title>
		<link>http://marcomontemagno.com/2012/05/must-read-the-6-variables-of-the-presenter-impossible-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=must-read-the-6-variables-of-the-presenter-impossible-location</link>
		<comments>http://marcomontemagno.com/2012/05/must-read-the-6-variables-of-the-presenter-impossible-location/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:41:50 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/must-read-the-6-variables-of-the-presenter-impossible-location/</guid>
		<description><![CDATA[MUST READ &#62; The 6 Variables of the Presenter Impossible: Location THE 6 VARIABLES OF THE PRESENTER IMPOSSIBLE: LOCATION Hi, Monty here! When we speak of &#039;location&#039; we foremost mean the “country”. As for the variable of time, the location &#8230; <a href="http://marcomontemagno.com/2012/05/must-read-the-6-variables-of-the-presenter-impossible-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MUST READ &gt; The 6 Variables of the Presenter Impossible: Location</p>
<p><a href="http://www.presenterimpossible.com/presentations/the-6-variables-of-the-presenter-impossible-location">THE 6 VARIABLES OF THE PRESENTER IMPOSSIBLE: LOCATION</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fpresenterimpossible.wpengine.netdna-cdn.com%2Fwp-content%2Fuploads%2Flocation-for-presentations.jpg" class="alignleft">Hi, Monty here! When we speak of &#039;location&#039; we foremost mean the “country”. As for the variable of time, the location is a historic variable; I</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/must-read-the-6-variables-of-the-presenter-impossible-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buongiorno! goes for a 300mln exit? Congrats</title>
		<link>http://marcomontemagno.com/2012/05/buongiorno-goes-for-a-300mln-exit-congrats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buongiorno-goes-for-a-300mln-exit-congrats</link>
		<comments>http://marcomontemagno.com/2012/05/buongiorno-goes-for-a-300mln-exit-congrats/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:42:07 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/buongiorno-goes-for-a-300mln-exit-congrats/</guid>
		<description><![CDATA[Buongiorno! goes for a 300mln exit? Congrats TechCrunch &#124; NTT Docomo Will Pay Up To $300M To Buy Italian Mobile Content Company Buongiorno Mobile carrier NTT Docomo today announced a move to grow its content business outside of its traditional &#8230; <a href="http://marcomontemagno.com/2012/05/buongiorno-goes-for-a-300mln-exit-congrats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buongiorno! goes for a 300mln exit? Congrats</p>
<p><a href="http://techcrunch.com/2012/05/14/ntt-docomo-will-pay-up-to-300m-to-buy-italian-mobile-content-company-buongiorno/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">TechCrunch | NTT Docomo Will Pay Up To $300M To Buy Italian Mobile Content Company Buongiorno</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fs2.wp.com%2Fwp-content%2Fthemes%2Fvip%2Ftctechcrunch2%2Fimages%2Fsite-logo-cutout.png%3Fm%3D1323721300g" class="alignleft">Mobile carrier NTT Docomo today announced a move to grow its content business outside of its traditional base of Japan: it issued a tender offer to acquire Buongiorno, a mobile content company based i&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/buongiorno-goes-for-a-300mln-exit-congrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The audacity of Diaspora</title>
		<link>http://marcomontemagno.com/2012/05/the-audacity-of-diaspora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-audacity-of-diaspora</link>
		<comments>http://marcomontemagno.com/2012/05/the-audacity-of-diaspora/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:14:52 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/05/the-audacity-of-diaspora/</guid>
		<description><![CDATA[The audacity of Diaspora The Audacity of Diaspora &#124; John Battelle&#039;s Search Blog Last Friday Businessweek ran a story on Diaspora, a social platform built from what might be called Facebook anti-matter. It&#039;s a great read that chronicles the project&#039;s &#8230; <a href="http://marcomontemagno.com/2012/05/the-audacity-of-diaspora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The audacity of Diaspora</p>
<p><a href="http://battellemedia.com/archives/2012/05/the-audacity-of-diaspora.php?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-audacity-of-diaspora">The Audacity of Diaspora | John Battelle&#039;s Search Blog</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fbattellemedia.com%2Fwp-content%2Fthemes%2Fsearchblog2011%2Fimages%2Fthumb-sblog-shot.png" class="alignleft">Last Friday Businessweek ran a story on Diaspora, a social platform built from what might be called Facebook anti-matter. It&#039;s a great read that chronicles the project&#039;s extraordinary highs an&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/05/the-audacity-of-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

