<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco &#34;Monty&#34; Montemagno</title>
	<atom:link href="http://marcomontemagno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcomontemagno.com</link>
	<description>Entrepreneur &#124; Public speaker &#124; Broadcaster &#62; Internet, startups, Italy</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinterest: US vs. UK users</title>
		<link>http://marcomontemagno.com/2012/02/pinterest-us-vs-uk-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-us-vs-uk-users</link>
		<comments>http://marcomontemagno.com/2012/02/pinterest-us-vs-uk-users/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:40:01 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/pinterest-us-vs-uk-users/</guid>
		<description><![CDATA[Pinterest: US vs. UK users A great infographic from visual.ly showing very clearly that from a brand perpscective, for the moment at least, Pinterest is only of real interest if your target audience consists of 25-54 year old women in &#8230; <a href="http://marcomontemagno.com/2012/02/pinterest-us-vs-uk-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearesocial.net/blog/2012/02/pinterest-uk-users-compare/">Pinterest: US vs. UK users</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fcdn.wearesocial.net%2Fuploads%2Fgb%2F2012%2F02%2Fpinterest-infographic-us-uk-972.jpg" class="alignleft">A great infographic from visual.ly showing very clearly that from a brand perpscective, for the moment at least, Pinterest is only of real interest if your target audience consists of 25-54 year old women in the US.<br />And those paltry 200,000 in the UK, whose demographic profile is so at odds with the main audience? – that’s you and people like you, getting way too excited too soon…</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/pinterest-us-vs-uk-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: Long-Form Video Content Views On The Rise In January</title>
		<link>http://marcomontemagno.com/2012/02/comscore-long-form-video-content-views-on-the-rise-in-january/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comscore-long-form-video-content-views-on-the-rise-in-january</link>
		<comments>http://marcomontemagno.com/2012/02/comscore-long-form-video-content-views-on-the-rise-in-january/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:49:25 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/comscore-long-form-video-content-views-on-the-rise-in-january/</guid>
		<description><![CDATA[comScore: Long-Form Video Content Views On The Rise In January comScore just released its monthly U.S. online video data, and while viewership dipped slightly in January 2012 (from December), long-form video content views are on the rise. According to comScore, &#8230; <a href="http://marcomontemagno.com/2012/02/comscore-long-form-video-content-views-on-the-rise-in-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/Techcrunch/~3/XQPIEOquNEA/">comScore: Long-Form Video Content Views On The Rise In January</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Ftctechcrunch2011.files.wordpress.com%2F2012%2F02%2Fcomscore-1.png%3Fw%3D100%26h%3D70%26crop%3D1" class="alignleft">comScore just released its monthly U.S. online video data, and while viewership dipped slightly in January 2012 (from December), long-form video content views are on the rise. According to comScore, 181 million U.S. Internet users watched nearly 40 billion videos of online video content in January, compared to 182 million users who viewed 43.5 billion videos in December. And 84.4 percent of the U.S. Internet audience viewed online video in January. The duration of the average online content v&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/comscore-long-form-video-content-views-on-the-rise-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 awesome inspirational quotes by amazing speakers (that you can use in your presentation)</title>
		<link>http://marcomontemagno.com/2012/02/15-awesome-inspirational-quotes-by-amazing-speakers-that-you-can-use-in-your-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-awesome-inspirational-quotes-by-amazing-speakers-that-you-can-use-in-your-presentation</link>
		<comments>http://marcomontemagno.com/2012/02/15-awesome-inspirational-quotes-by-amazing-speakers-that-you-can-use-in-your-presentation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:11:19 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/15-awesome-inspirational-quotes-by-amazing-speakers-that-you-can-use-in-your-presentation/</guid>
		<description><![CDATA[15 awesome inspirational quotes by amazing speakers (that you can use in your presentation) 15 awesome inspirational quotes by amazing speakers (that you can use in your presentation) Home · About · Contact. You are here: Home / best speakers &#8230; <a href="http://marcomontemagno.com/2012/02/15-awesome-inspirational-quotes-by-amazing-speakers-that-you-can-use-in-your-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>15 awesome inspirational quotes by amazing speakers (that you can use in your presentation)</p>
<p><a href="http://www.presenterimpossible.com/presentations/15-awesome-inspirational-quotes-by-amazing-speakers-that-you-can-use-in-your-presentation">15 awesome inspirational quotes by amazing speakers (that you can use in your presentation)</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fwww.presenterimpossible.com%2Fwp-content%2Fuploads%2F2012%2F01%2Fmarco_monty_montemagno.jpg" class="alignleft">Home · About · Contact. You are here: Home / best speakers / 15 awesome inspirational quotes by amazing speakers (that you can use in your presentation). February 14, 2012 By monty Leave a Comment. 15&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/15-awesome-inspirational-quotes-by-amazing-speakers-that-you-can-use-in-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Alternatives to PowerPoint Slides for Your Unconventional Presentation</title>
		<link>http://marcomontemagno.com/2012/02/8-alternatives-to-powerpoint-slides-for-your-unconventional-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-alternatives-to-powerpoint-slides-for-your-unconventional-presentation</link>
		<comments>http://marcomontemagno.com/2012/02/8-alternatives-to-powerpoint-slides-for-your-unconventional-presentation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:04:14 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/8-alternatives-to-powerpoint-slides-for-your-unconventional-presentation/</guid>
		<description><![CDATA[8 Alternatives to PowerPoint Slides for Your Unconventional Presentation]]></description>
			<content:encoded><![CDATA[<p>8 Alternatives to PowerPoint Slides for Your Unconventional Presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/8-alternatives-to-powerpoint-slides-for-your-unconventional-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT launches free online &#039;fully automated&#039; course</title>
		<link>http://marcomontemagno.com/2012/02/mit-launches-free-online-fully-automated-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mit-launches-free-online-fully-automated-course</link>
		<comments>http://marcomontemagno.com/2012/02/mit-launches-free-online-fully-automated-course/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:37:46 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/mit-launches-free-online-fully-automated-course/</guid>
		<description><![CDATA[MIT launches free online &#039;fully automated&#039; course Comments]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/education-17012968">MIT launches free online &#039;fully automated&#039; course</a></p>
<p>Comments</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/mit-launches-free-online-fully-automated-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation ideas: 7 tech tools to create better presentations in 2012</title>
		<link>http://marcomontemagno.com/2012/02/presentation-ideas-7-tech-tools-to-create-better-presentations-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-ideas-7-tech-tools-to-create-better-presentations-in-2012</link>
		<comments>http://marcomontemagno.com/2012/02/presentation-ideas-7-tech-tools-to-create-better-presentations-in-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:12:17 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/presentation-ideas-7-tech-tools-to-create-better-presentations-in-2012/</guid>
		<description><![CDATA[Presentation ideas: 7 tech tools to create better presentations in 2012 Presentation ideas, 7 tech tools to create better presentations in 2012 Tweet · Sharebar · Tweet. I sometimes wonder why people still insist on using antiquated technology when presenting &#8230; <a href="http://marcomontemagno.com/2012/02/presentation-ideas-7-tech-tools-to-create-better-presentations-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presentation ideas: 7 tech tools to create better presentations in 2012</p>
<p><a href="http://www.presenterimpossible.com/presentations/presentation-ideas-7-tech-tools-to-create-better-presentations-in-2012">Presentation ideas, 7 tech tools to create better presentations in 2012</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fwww.presenterimpossible.com%2Fwp-content%2Fuploads%2F2012%2F01%2Fmarco_monty_montemagno.jpg" class="alignleft">Tweet · Sharebar · Tweet. I sometimes wonder why people still insist on using antiquated technology when presenting (well or you don&#039;t use tech or you use great tech right?). There is so much cool&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/presentation-ideas-7-tech-tools-to-create-better-presentations-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation skills: 8 YouTube videos to watch now @presentationzen @nancyduarte @carminegallo @D&#8230;</title>
		<link>http://marcomontemagno.com/2012/02/presentation-skills-8-youtube-videos-to-watch-now-presentationzen-nancyduarte-carminegallo-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-skills-8-youtube-videos-to-watch-now-presentationzen-nancyduarte-carminegallo-d</link>
		<comments>http://marcomontemagno.com/2012/02/presentation-skills-8-youtube-videos-to-watch-now-presentationzen-nancyduarte-carminegallo-d/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:39:28 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/presentation-skills-8-youtube-videos-to-watch-now-presentationzen-nancyduarte-carminegallo-d/</guid>
		<description><![CDATA[Presentation skills: 8 YouTube videos to watch now @presentationzen @nancyduarte @carminegallo @DerrenBrown @mcintweet http://bit.ly/x0FZNQ Presentation skills, 8 YouTube videos every presenter impossible should watch now Presentation skills, 8 YouTube videos every presenter impossible should watch now. Tweet · Sharebar · &#8230; <a href="http://marcomontemagno.com/2012/02/presentation-skills-8-youtube-videos-to-watch-now-presentationzen-nancyduarte-carminegallo-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presentation skills: 8 YouTube videos to watch now @presentationzen @nancyduarte @carminegallo @DerrenBrown @mcintweet <a href="http://bit.ly/x0FZNQ">http://bit.ly/x0FZNQ</a></p>
<p><a href="http://bit.ly/x0FZNQ">Presentation skills, 8 YouTube videos every presenter impossible should watch now</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fwww.presenterimpossible.com%2Fwp-content%2Fuploads%2F2012%2F01%2Fmarco_monty_montemagno.jpg" class="alignleft">Presentation skills, 8 YouTube videos every presenter impossible should watch now. Tweet · Sharebar · Tweet. We all know that YouTube is a veritable treasure chest of information and useful tips but t&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/presentation-skills-8-youtube-videos-to-watch-now-presentationzen-nancyduarte-carminegallo-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How UPS uses social media for customer service &#8212; live from BlogWell</title>
		<link>http://marcomontemagno.com/2012/02/how-ups-uses-social-media-for-customer-service-live-from-blogwell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-ups-uses-social-media-for-customer-service-live-from-blogwell</link>
		<comments>http://marcomontemagno.com/2012/02/how-ups-uses-social-media-for-customer-service-live-from-blogwell/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:13:39 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/how-ups-uses-social-media-for-customer-service-live-from-blogwell/</guid>
		<description><![CDATA[How UPS uses social media for customer service &#8212; live from BlogWell Come to our upcoming BlogWell: How Big Brands Use Social Media conference in San Francisco to hear Farmers Insurance, Rogers Communications, Target, Yahoo!, NVIDIA, Hitachi Data Systems, Verizon, &#8230; <a href="http://marcomontemagno.com/2012/02/how-ups-uses-social-media-for-customer-service-live-from-blogwell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gaspedal.com/blog/events/how-ups-uses-social-media-for-customer-service-live-from-blogwell/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-ups-uses-social-media-for-customer-service-live-from-blogwell">How UPS uses social media for customer service &#8212; live from BlogWell</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fwww.socialmedia.org%2Fblogwell%2Fbanners%2Fbw_sf3_banner_250x250.png" class="alignleft">Come to our upcoming BlogWell: How Big Brands Use Social Media conference in San Francisco to hear Farmers Insurance, Rogers Communications, Target, Yahoo!, NVIDIA, Hitachi Data Systems, Verizon, and Autodesk share 8 great case studies on corporate social media.<br />This event is all about how big brands use social media. No agencies, no startups — just big companies sharing what they’ve learned. You’ll get practical, how-to advice on developing your social strategy, scaling your program, driving&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/how-ups-uses-social-media-for-customer-service-live-from-blogwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile, In Europe … (Fits.me, Appoxee, Heverest.ru, Populis)</title>
		<link>http://marcomontemagno.com/2012/02/meanwhile-in-europe-fits-me-appoxee-heverest-ru-populis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meanwhile-in-europe-fits-me-appoxee-heverest-ru-populis</link>
		<comments>http://marcomontemagno.com/2012/02/meanwhile-in-europe-fits-me-appoxee-heverest-ru-populis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:07:14 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/meanwhile-in-europe-fits-me-appoxee-heverest-ru-populis/</guid>
		<description><![CDATA[Meanwhile, In Europe … (Fits.me, Appoxee, Heverest.ru, Populis) Here’s a roundup of recent stories on TechCrunch Europe:— Internet publishing company Populis is expanding its network operations to South America with the acquisition of Cidade Internet, a popular Brazilian Web portal. &#8230; <a href="http://marcomontemagno.com/2012/02/meanwhile-in-europe-fits-me-appoxee-heverest-ru-populis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/Techcrunch/~3/6ONDKzLxvY4/">Meanwhile, In Europe … (Fits.me, Appoxee, Heverest.ru, Populis)</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Ftctechcrunch2011.files.wordpress.com%2F2012%2F02%2Fphotoxpress_4513947.jpg%3Fw%3D100%26h%3D70%26crop%3D1" class="alignleft">Here’s a roundup of recent stories on TechCrunch Europe:<br />— Internet publishing company Populis is expanding its network operations to South America with the acquisition of Cidade Internet, a popular Brazilian Web portal. Financial terms of the acquisition were not disclosed.<br />— Moscow-based Heverest.ru, an online retailer of sportswear, leisure and travel goods, has scored $4.3 million in financing from an unnamed “large” Russian investment fund and previous backer eVenture Capital Partners, b&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/meanwhile-in-europe-fits-me-appoxee-heverest-ru-populis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightcove’s IPO: What you need to know</title>
		<link>http://marcomontemagno.com/2012/02/brightcoves-ipo-what-you-need-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brightcoves-ipo-what-you-need-to-know</link>
		<comments>http://marcomontemagno.com/2012/02/brightcoves-ipo-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:05:47 +0000</pubDate>
		<dc:creator>Marco Monty Montemagno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcomontemagno.com/2012/02/brightcoves-ipo-what-you-need-to-know/</guid>
		<description><![CDATA[Brightcove’s IPO: What you need to know Online video platform provider Brightcove amended its SEC filing today to go public; the company is expected to raise just shy of $60 million, selling 5 million shares for $10 to $12 a &#8230; <a href="http://marcomontemagno.com/2012/02/brightcoves-ipo-what-you-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/OmMalik/~3/m-QbSRR2NEg/">Brightcove’s IPO: What you need to know</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fnewteevee.files.wordpress.com%2F2010%2F06%2Fbrightcove-logo.jpg%3Fw%3D604" class="alignleft">Online video platform provider Brightcove amended its SEC filing today to go public; the company is expected to raise just shy of $60 million, selling 5 million shares for $10 to $12 a piece. Brightcove originally filed its S-1 with the Security and Exchanges Commission in August of last year, but updated some of the details in this amended filing. Here are the key new numbers and other interesting tidbits about the Brightcove IPO:</p>
<p>Brightcove had 3,872 customers in over 50 countries by the e&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomontemagno.com/2012/02/brightcoves-ipo-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

